2012 Mens NCAA Tourney  
If: Kansas beats Kentucky

Powered by Turbo Tourney 2012
HOME ENTER YOUR PICKS REPORTS
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Barnett, Brittney 275 275 Kansas 70% 130 23 10 6 2 2 YES!
2 Kane, Dillon 270 270 Kansas 70% 141 22 10 6 3 2 YES!
3 Hossini, Qusey 261 261 Kansas 65% 86 19 11 5 3 2 YES!
4 Ott, Tracy 258 258 Syracuse 70% 128 27 10 4 2 1 NO
5 Hawkinson, Terry 257 257 Kentucky 67% 94 21 11 5 3 2 NO
6t Auld, Tim 246 246 Kentucky 68% 132 25 11 3 2 2 NO
6t Appelt, Josh 246 246 Kentucky 60% 143 18 10 5 3 2 NO
8 Kinner, Matt 244 244 N Carolina 67% 144 23 10 6 2 1 NO
9t Bakaric, Eric 239 239 Kentucky 68% 156 23 11 6 2 1 NO
9t Krueger, Slim 239 239 Kentucky 67% 148 25 9 6 1 1 NO
9t Walker, Kraig 239 239 Kentucky 68% 180 23 12 6 1 1 NO
12 Krueger, Jesse 238 238 Michigan St 70% 135 24 12 5 3 0 NO
13t Brennan, Ross 237 237 Kentucky 63% 146 22 8 5 3 2 NO
13t Farthing, Bob 237 237 Kentucky 68% 141 26 10 4 2 1 NO
13t Bonari, George 237 237 Ohio St 68% 125 24 10 6 2 1 NO
16 Cavin, Bodie the Wonder Dog 234 234 Michigan St 65% 144 23 11 4 3 0 NO
17 Culp, Todd 233 233 Kentucky 63% 118 21 11 4 2 2 NO
18 Greenwell, Dan 231 231 Kentucky 63% 141 22 9 5 3 1 NO
19 Grant, Mike (2) 230 230 Duke 63% 166 21 11 5 2 1 NO
20 Krueger, Noah 229 229 Kentucky 65% 111 23 10 5 2 1 NO
21 Robinson, Pomaika'i 227 227 Kentucky 60% 143 22 8 5 2 1 NO
22 Park, Allison 226 226 Kentucky 62% 149 21 8 6 3 1 NO
23 Collins, Denise 225 225 Kentucky 63% 142 22 10 4 3 1 NO
24 Auld, Mary 224 224 Michigan St 65% 145 21 12 5 3 0 NO
25t Park, Greg 223 223 Kentucky 62% 153 21 9 5 3 1 NO
25t Krueger, Ben 223 223 Syracuse 62% 134 21 11 5 1 1 NO
27 Wagner, Scott (SC) 222 222 Ohio St 63% 100 22 9 6 2 1 NO
28t Schillo, Keith 221 221 Kentucky 60% 154 20 9 6 2 1 NO
28t Brady, Stuart 221 221 Missouri 63% 144 23 10 4 2 1 NO
28t Kane, Daniel 221 221 Kentucky 59% 157 19 10 4 2 2 NO
31 Bennett, Jeff (1) 220 220 Michigan St 62% 142 21 9 5 3 1 NO
32t Miller, Don 218 218 Kentucky 62% 135 24 8 4 2 1 NO
32t Voorhees, Kevin 218 218 Kentucky 63% 152 22 11 4 2 1 NO
34 Bennett, Jeff (2) 217 217 Kentucky 65% 142 22 11 5 2 1 NO
35 Nelson, Justin 216 216 N Carolina 60% 165 21 9 5 2 1 NO
36t Stafford, Tom (1) 215 215 Kentucky 62% 143 21 10 5 2 1 NO
36t Bush, Dennis 215 215 Kentucky 62% 148 23 8 5 2 1 NO
38 Maurer, Seth 213 213 N Carolina 60% 144 21 8 6 2 1 NO
39t McKeegan, Barry 212 212 Missouri 65% 148 24 9 6 2 0 NO
39t Cavin, Margaret 212 212 N Carolina 60% 144 21 9 5 2 1 NO
41 Lee, Jeremiah (1) 211 211 Kentucky 57% 135 20 9 5 1 1 NO
42t Thomson, Scoobydoo 207 207 Kentucky 59% 151 20 9 4 3 1 NO
42t Hauptman, Zach 207 207 Kentucky 57% 121 21 7 5 2 1 NO
42t Wiltzius, Tom 207 207 Syracuse 56% 193 21 6 5 2 1 NO
45t Zunini, Mike 206 206 Kentucky 60% 121 21 11 4 1 1 NO
45t Stafford, Tom (2) 206 206 N Carolina 59% 134 21 9 4 2 1 NO
45t Knox, Brett 206 206 Kentucky 60% 168 20 10 5 2 1 NO
45t Wardle, Gary 206 206 Kentucky 62% 135 21 11 5 1 1 NO
45t Lee, Jeremiah (2) 206 206 Kentucky 57% 120 19 9 5 2 1 NO
45t Kane, Erika 206 206 Kentucky 60% 136 20 11 5 1 1 NO
51 Geiger, Seth 205 205 Kentucky 60% 143 22 9 5 1 1 NO
52t Gardner, Jim 202 202 Michigan St 62% 140 22 9 5 3 0 NO
52t Howard, Scott 202 202 N Carolina 60% 137 22 9 4 2 1 NO
52t Lyon, Duke 202 202 Kentucky 60% 141 20 11 5 1 1 NO
55 Gardner, Gina (N) 201 201 Kentucky 62% 145 21 11 5 1 1 NO
56t Robinson, Danny 200 200 Kentucky 56% 128 19 9 3 2 2 NO
56t Lyon, Babe 200 200 Michigan St 62% 142 21 12 5 1 0 NO
58 Samson, Steph 199 199 Kentucky 59% 138 20 10 5 1 1 NO
59 Boegle, Jason 197 197 Florida St 59% 145 21 9 5 1 1 NO
60t Taylor, Jack 195 195 Kentucky 59% 172 23 8 4 1 1 NO
60t Kane, Aiden 195 195 Kentucky 60% 154 21 11 4 1 1 NO
62t Greene, Scott 194 194 Missouri 54% 146 19 8 5 2 0 NO
62t Krueger, Don 194 194 Ohio St 59% 134 21 9 5 2 0 NO
64 Ericson, Jon 193 193 Kentucky 59% 133 23 8 4 1 1 NO
65t Hardiman, Shawn 191 191 Kentucky 56% 134 19 10 3 2 1 NO
65t Altimus, Oren 191 191 Kentucky 49% 156 19 7 3 1 1 NO
67 Voorhees, Dotty 189 189 N Carolina 60% 148 23 9 4 1 1 NO
68 Nelson, Jeff 187 187 Kentucky 59% 144 22 10 3 1 1 NO
69 Johnson, Dan 186 186 Kentucky 57% 159 19 11 4 1 1 NO
70t Nelson Robbie 184 184 Kentucky 57% 130 21 9 4 1 1 NO
70t Grant, Mike (1) 184 184 Kentucky 56% 180 20 9 4 1 1 NO
72t Gardner, Rick 182 182 Kentucky 51% 144 18 8 4 1 1 NO
72t Geiger, Ed 182 182 Kentucky 56% 145 21 9 3 1 1 NO
74t Clifford, Scott 181 181 Kentucky 56% 111 21 9 3 1 1 NO
74t Magrogan, Jim 181 181 Kentucky 56% 130 21 8 4 1 1 NO
76 Cate, Mike 180 180 Kentucky 52% 132 17 9 5 1 1 NO
77 Glenn, Stacy 178 178 N Carolina 57% 127 20 10 5 1 0 NO
78 Bastasini, BD (2) 177 177 Syracuse 57% 148 22 8 4 1 1 NO
79 Jones, Trudy 176 176 Ohio St 51% 135 18 7 4 3 0 NO
80 Gardner, Ken 175 175 Missouri 54% 132 21 8 3 2 0 NO
81t Marshall, Benton 174 174 Kentucky 56% 138 20 10 3 1 1 NO
81t Bastasini, Jerry 174 174 Cincinnati 56% 165 20 10 3 2 0 NO
81t Gardner, Luke 174 174 Kentucky 57% 152 23 8 3 1 1 NO
84 Bender Family 173 173 Baylor 52% 196 20 8 4 1 0 NO
85t Kara, Kelsey 172 172 Florida St 54% 137 20 8 4 2 0 NO
85t Spencer, Jeff 172 172 Michigan St 57% 120 22 9 4 1 0 NO
85t Bullentini, Mario 172 172 Kentucky 52% 140 20 7 4 1 1 NO
85t Miller, Jim "Gronk" 172 172 Florida St 49% 144 18 7 5 1 0 NO
85t Friedrichsen, Mitch 172 172 Michigan St 56% 142 20 12 3 0 0 NO
90 Gardner, Kim & Stevie 169 169 Murray St 51% 147 21 7 3 1 0 NO
91t Min, Dong 168 168 N Carolina 51% 135 18 7 5 1 1 NO
91t Gardner, Gina FSIL 168 168 Georgetown 51% 156 17 9 4 1 1 NO
93t Wilson, Randy 166 166 Michigan St 48% 132 18 7 3 2 0 NO
93t Melendrez, Ricardo 166 166 N Carolina 51% 143 20 7 3 1 1 NO
95 Brunkow, Mike 165 165 Kentucky 51% 138 19 7 4 1 1 NO
96t Gardner, Louie 164 164 Missouri 46% 24 16 7 5 1 0 NO
96t Kinner, Karen 164 164 Florida St 51% 143 20 8 2 2 0 NO
98t Gardner, Bob 163 163 Missouri 52% 146 21 7 4 1 0 NO
98t Wagner, Scott 163 163 Ohio St 51% 101 17 9 5 1 0 NO
98t Bullentini, Nic 163 163 Michigan St 54% 151 21 7 5 1 0 NO
101t Weiner, Leroy 159 159 Kentucky 51% 147 19 8 3 1 1 NO
101t Meyer, Kenny 159 159 Michigan St 51% 113 21 8 3 0 0 NO
103 Wagner, Scott (KK) 127 127 Murray St 40% 100 17 4 3 1 0 NO
104 Meyer, Kevin 108 108 Michigan St 41% 123 19 6 1 0 0 NO

Page: 2 of 2:     <   1  [2]

Last Updated On: 4/2/2012 at 11:22 AM