2011 Tournament  
If: Connecticut beats Butler

Powered by Turbo Tourney 2011
HOME REPORTS
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Gardner, Jim 227 227 Kansas 68% 0 25 12 5 1 0 NO
2 Cate, Riley 208 208 Connecticut 62% 118 23 9 4 1 1 YES!
3 Wiltzius, Tom 204 204 Connecticut 52% 109 19 6 4 2 1 YES!
4 Appelt, Josh 202 202 Florida 60% 167 25 9 4 0 0 NO
5 Voorhees, Kevin 200 200 Ohio St 65% 149 25 11 4 1 0 NO
6 Schillo, Keith (2) 199 199 Connecticut 60% 152 27 7 1 1 1 YES!
7 Glenn, Stacy (M&M) 197 197 Pittsburgh 62% 119 25 8 5 1 0 NO
8 Lee, Jeremiah 195 195 Kansas 59% 0 22 11 3 1 0 NO
9 Bodie the Wonder Dog 192 192 Connecticut 57% 159 22 8 3 1 1 YES!
10 Glenn, Stacy 191 191 Connecticut 60% 141 24 9 2 1 1 YES!
11 Gray, Jan 187 187 Duke 57% 126 22 10 4 0 0 NO
12 Gault, Richard 186 186 Notre Dame 54% 145 21 8 2 2 1 NO
13 Boede, Jason 185 185 Kansas 62% 142 25 10 3 1 0 NO
14 Weaver, Mike 183 183 Kansas 59% 158 25 9 3 0 0 NO
15 Kreuger, Ben 182 182 Ohio St 60% 138 24 10 3 1 0 NO
16t Bennett, Jennifer 178 178 Kansas 57% 141 23 9 2 1 1 NO
16t Gardner, Rick 178 178 Duke 56% 137 22 10 3 0 0 NO
18t Bullentini, Mario 170 170 Ohio St 60% 152 26 9 3 0 0 NO
18t Bennett, Jeff 170 170 Ohio St 56% 140 24 8 3 0 0 NO
18t Richards, Jennifer 170 170 Kansas 57% 142 22 10 4 0 0 NO
21 Brady, Stuart (2) 169 169 Florida 57% 158 24 7 4 1 0 NO
22 Lyon, Duke 168 168 Duke 59% 141 24 10 3 0 0 NO
23 Marshall, Benton 167 167 Kansas 54% 150 21 10 3 0 0 NO
24t Bastasini, Jerry (Defending Champ) (2) 166 166 San Diego St 60% 188 24 11 3 0 0 NO
24t Nelson, Lloyd 166 166 Ohio St 59% 0 25 9 3 0 0 NO
26t Bonari, George 163 163 Kansas 56% 140 23 9 3 0 0 NO
26t Cate, Mike 163 163 Kansas 56% 148 22 8 4 1 0 NO
26t Meyer, Kenny 163 163 Ohio St 52% 122 22 8 2 1 0 NO
29t Bullentini, Nic 162 162 Duke 59% 187 25 10 2 0 0 NO
29t Brown, Theresa 162 162 Pittsburgh 60% 170 25 10 3 0 0 NO
29t Gardner, Bob (2) 162 162 Duke 52% 158 20 10 2 1 0 NO
32t Bush, Dennis 161 161 N Carolina 52% 161 19 10 4 0 0 NO
32t Gerhardt, Greg 161 161 N Carolina 56% 0 21 10 4 0 0 NO
34t Robinson, Danny 159 159 Kansas 56% 165 24 8 3 0 0 NO
34t Lyon, Babe 159 159 Ohio St 57% 135 24 10 2 0 0 NO
34t Huber, Shawna 159 159 Duke 54% 149 21 10 3 0 0 NO
37t Manley, James 158 158 Ohio St 56% 139 24 9 2 0 0 NO
37t Auld, Tim (2) 158 158 Ohio St 56% 143 23 9 3 0 0 NO
39t Gardner, Gina 157 157 Kansas 59% 0 24 11 2 0 0 NO
39t Hossini, Qusey 157 157 Duke 57% 105 24 8 4 0 0 NO
39t Kara, Kelsey 157 157 N Carolina 57% 0 25 8 2 1 0 NO
39t Gardner, Bob (1) 157 157 Ohio St 54% 158 21 10 3 0 0 NO
39t Greene, Scott 157 157 Ohio St 59% 0 24 11 2 0 0 NO
44t Garrett, Marla 156 156 Kansas 59% 154 25 11 1 0 0 NO
44t Howard, Scott 156 156 Ohio St 57% 117 24 8 4 0 0 NO
46t Garrett, John 155 155 Notre Dame 56% 128 23 9 3 0 0 NO
46t Zunini, Mike 155 155 Ohio St 54% 139 22 8 3 1 0 NO
46t Knox, Bret 155 155 Pittsburgh 57% 176 23 11 2 0 0 NO
49 Kreuger, Jesse 154 154 Kansas 52% 154 20 9 4 0 0 NO
50 Bullentini,Piero 153 153 Ohio St 57% 135 24 9 3 0 0 NO
51 Bastasini, Jerry (Defending Champ) (1) 151 151 San Diego St 56% 170 25 9 1 0 0 NO
52 Spencer, Jeff 150 150 Kansas 54% 0 24 9 1 0 0 NO
53 Wagner, Scott 149 149 Ohio St 54% 146 23 8 3 0 0 NO
54t Nelson, Tanya 148 148 Ohio St 51% 121 21 9 2 0 0 NO
54t Schillo, Keith (1) 148 148 Kansas 52% 156 21 8 4 0 0 NO
56t Wardle, Gary 147 147 Duke 52% 133 23 8 2 0 0 NO
56t Culp, Todd 147 147 Duke 56% 150 25 8 2 0 0 NO
58t Bedell, Gary 146 146 San Diego St 54% 103 25 8 1 0 0 NO
58t Brown, Jason 146 146 N Carolina 49% 192 20 7 3 1 0 NO
58t Corbett, Baum 146 146 Ohio St 52% 143 23 9 1 0 0 NO
58t Altimus, Oren 146 146 Kansas 52% 161 25 7 1 0 0 NO
58t Brady, Stuart (1) 146 146 Kansas 51% 149 21 8 3 0 0 NO
63t Cavin, Margaret (Duke Hater) 145 145 Pittsburgh 49% 156 19 9 2 1 0 NO
63t Pacheco, Luis 145 145 Duke 54% 138 24 9 1 0 0 NO
65t Park, Greg 144 144 Ohio St 52% 147 22 9 2 0 0 NO
65t Culp, Susan 144 144 Duke 52% 136 21 9 3 0 0 NO
67 Nelson, Jeff 143 143 Ohio St 52% 134 25 7 1 0 0 NO
68t Geiger, Seth 142 142 Ohio St 51% 138 21 8 3 0 0 NO
68t Auld, Tim (1) 142 142 Kansas 52% 148 23 9 1 0 0 NO
70t Min, Dong 140 140 Duke 49% 144 21 7 3 0 0 NO
70t Meyer, Kevin 140 140 Ohio St 51% 148 21 9 2 0 0 NO
72t Moore, John 138 138 Pittsburgh 51% 159 22 9 1 0 0 NO
72t Vaughn, Kent 138 138 Notre Dame 44% 134 21 7 0 0 0 NO
74 Boede, Kelly 137 137 Duke 52% 150 23 8 2 0 0 NO
75 Cate, Emilee 136 136 N Carolina 46% 152 20 5 4 0 0 NO
76t Matthews, Bryon 135 135 Kansas 49% 172 22 7 2 0 0 NO
76t Nelson, Justin 135 135 Ohio St 46% 140 18 8 3 0 0 NO
78 Suns Fan Seth (J&J) 134 134 Pittsburgh 49% 0 21 8 2 0 0 NO
79t Magrogan, Jim 133 133 Ohio St 52% 130 23 9 1 0 0 NO
79t Robinson, After-J-Leigh 133 133 Kansas 48% 148 19 10 1 0 0 NO
79t Thomson, Mike 133 133 Ohio St 49% 150 21 7 3 0 0 NO
82t Krueger, Noah 132 132 Ohio St 51% 132 23 8 1 0 0 NO
82t Kinner, Mat 132 132 Ohio St 52% 141 23 9 1 0 0 NO
84 Nelson, Robbie 125 125 Ohio St 44% 128 18 8 2 0 0 NO
85 Keo, Stacy 124 124 W Virginia 43% 180 19 6 2 0 0 NO
86 Kreuger, Slim 122 122 Duke 49% 142 24 7 0 0 0 NO
87 Williams, Gabe 121 121 Arizona 41% 150 21 4 1 0 0 NO
88 Wilson, Randy 118 118 Ohio St 44% 124 20 7 1 0 0 NO
89 Jackson, Michael 117 117 Washington 41% 182 22 4 0 0 0 NO
90 Jackson, Mycah 115 115 Bucknell 33% 200 15 4 1 1 0 NO
91 Meyer, Sandi "I rolled the wrong dice" 114 114 Ohio St 40% 175 19 5 1 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/4/2011 at 10:01 AM